1 | gender | SeniorCitizen | Partner | Dependents | tenure | PhoneService | MultipleLines | InternetService | OnlineSecurity | OnlineBackup | DeviceProtection | TechSupport | StreamingTV | StreamingMovies | Contract | PaperlessBilling | PaymentMethod | MonthlyCharges | TotalCharges | Churn |
---|
2 | Female | 0 | Yes | No | 1 | No | No phone service | DSL | No | Yes | No | No | No | No | Month-to-month | Yes | Electronic check | 29.85 | 29.85 | No |
3 | Male | 0 | No | No | 34 | Yes | No | DSL | Yes | No | Yes | No | No | No | One year | No | Mailed check | 56.95 | 1889.5 | No |
4 | Male | 0 | No | No | 2 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Mailed check | 53.85 | 108.15 | Yes |
5 | Male | 0 | No | No | 45 | No | No phone service | DSL | Yes | No | Yes | Yes | No | No | One year | No | Bank transfer (automatic) | 42.3 | 1840.75 | No |
6 | Female | 0 | No | No | 2 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 70.7 | 151.65 | Yes |
7 | Female | 0 | No | No | 8 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 99.65 | 820.5 | Yes |
8 | Male | 0 | No | Yes | 22 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | No | Month-to-month | Yes | Credit card (automatic) | 89.1 | 1949.4 | No |
9 | Female | 0 | No | No | 10 | No | No phone service | DSL | Yes | No | No | No | No | No | Month-to-month | No | Mailed check | 29.75 | 301.9 | No |
10 | Female | 0 | Yes | No | 28 | Yes | Yes | Fiber optic | No | No | Yes | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 104.8 | 3046.05 | Yes |
11 | Male | 0 | No | Yes | 62 | Yes | No | DSL | Yes | Yes | No | No | No | No | One year | No | Bank transfer (automatic) | 56.15 | 3487.95 | No |
12 | Male | 0 | Yes | Yes | 13 | Yes | No | DSL | Yes | No | No | No | No | No | Month-to-month | Yes | Mailed check | 49.95 | 587.45 | No |
13 | Male | 0 | No | No | 16 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Credit card (automatic) | 18.95 | 326.8 | No |
14 | Male | 0 | Yes | No | 58 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | One year | No | Credit card (automatic) | 100.35 | 5681.1 | No |
15 | Male | 0 | No | No | 49 | Yes | Yes | Fiber optic | No | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Bank transfer (automatic) | 103.7 | 5036.3 | Yes |
16 | Male | 0 | No | No | 25 | Yes | No | Fiber optic | Yes | No | Yes | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 105.5 | 2686.05 | No |
17 | Female | 0 | Yes | Yes | 69 | Yes | Yes | Fiber optic | Yes | Yes | Yes | Yes | Yes | Yes | Two year | No | Credit card (automatic) | 113.25 | 7895.15 | No |
18 | Female | 0 | No | No | 52 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Mailed check | 20.65 | 1022.95 | No |
19 | Male | 0 | No | Yes | 71 | Yes | Yes | Fiber optic | Yes | No | Yes | No | Yes | Yes | Two year | No | Bank transfer (automatic) | 106.7 | 7382.25 | No |
20 | Female | 0 | Yes | Yes | 10 | Yes | No | DSL | No | No | Yes | Yes | No | No | Month-to-month | No | Credit card (automatic) | 55.2 | 528.35 | Yes |
21 | Female | 0 | No | No | 21 | Yes | No | Fiber optic | No | Yes | Yes | No | No | Yes | Month-to-month | Yes | Electronic check | 90.05 | 1862.9 | No |
22 | Male | 1 | No | No | 1 | No | No phone service | DSL | No | No | Yes | No | No | Yes | Month-to-month | Yes | Electronic check | 39.65 | 39.65 | Yes |
23 | Male | 0 | Yes | No | 12 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Bank transfer (automatic) | 19.8 | 202.25 | No |
24 | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 20.15 | 20.15 | Yes |
25 | Female | 0 | Yes | No | 58 | Yes | Yes | DSL | No | Yes | No | Yes | No | No | Two year | Yes | Credit card (automatic) | 59.9 | 3505.1 | No |
26 | Male | 0 | Yes | Yes | 49 | Yes | No | DSL | Yes | Yes | No | Yes | No | No | Month-to-month | No | Credit card (automatic) | 59.6 | 2970.3 | No |
27 | Female | 0 | No | No | 30 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Bank transfer (automatic) | 55.3 | 1530.6 | No |
28 | Male | 0 | Yes | Yes | 47 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | Yes | Month-to-month | Yes | Electronic check | 99.35 | 4749.15 | Yes |
29 | Male | 0 | Yes | Yes | 1 | No | No phone service | DSL | No | Yes | No | No | No | No | Month-to-month | No | Electronic check | 30.2 | 30.2 | Yes |
30 | Male | 0 | Yes | No | 72 | Yes | Yes | DSL | Yes | Yes | Yes | Yes | Yes | Yes | Two year | Yes | Credit card (automatic) | 90.25 | 6369.45 | No |
31 | Female | 0 | No | Yes | 17 | Yes | No | DSL | No | No | No | No | Yes | Yes | Month-to-month | Yes | Mailed check | 64.7 | 1093.1 | Yes |
32 | Female | 1 | Yes | No | 71 | Yes | Yes | Fiber optic | Yes | Yes | Yes | Yes | No | No | Two year | Yes | Credit card (automatic) | 96.35 | 6766.95 | No |
33 | Male | 1 | Yes | No | 2 | Yes | No | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 95.5 | 181.65 | No |
34 | Female | 0 | Yes | Yes | 27 | Yes | No | DSL | Yes | Yes | Yes | Yes | No | No | One year | No | Mailed check | 66.15 | 1874.45 | No |
35 | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Bank transfer (automatic) | 20.2 | 20.2 | No |
36 | Male | 1 | No | No | 1 | Yes | No | DSL | No | No | No | No | No | No | Month-to-month | No | Bank transfer (automatic) | 45.25 | 45.25 | No |
37 | Female | 0 | Yes | Yes | 72 | Yes | Yes | Fiber optic | Yes | Yes | No | Yes | Yes | No | Two year | No | Bank transfer (automatic) | 99.9 | 7251.7 | No |
38 | Male | 0 | No | No | 5 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 69.7 | 316.9 | Yes |
39 | Female | 0 | No | No | 46 | Yes | No | Fiber optic | No | No | Yes | No | No | No | Month-to-month | Yes | Credit card (automatic) | 74.8 | 3548.3 | No |
40 | Male | 0 | No | No | 34 | Yes | Yes | Fiber optic | No | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 106.35 | 3549.25 | Yes |
41 | Female | 0 | No | No | 11 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Bank transfer (automatic) | 97.85 | 1105.4 | Yes |
42 | Male | 0 | Yes | Yes | 10 | Yes | No | DSL | No | Yes | No | No | No | No | One year | No | Mailed check | 49.55 | 475.7 | No |
43 | Female | 0 | Yes | Yes | 70 | Yes | Yes | DSL | Yes | Yes | No | No | Yes | No | Two year | Yes | Credit card (automatic) | 69.2 | 4872.35 | No |
44 | Female | 0 | Yes | Yes | 17 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Mailed check | 20.75 | 418.25 | No |
45 | Female | 0 | No | No | 63 | Yes | Yes | DSL | Yes | Yes | Yes | Yes | Yes | No | Two year | Yes | Credit card (automatic) | 79.85 | 4861.45 | No |
46 | Female | 0 | Yes | No | 13 | Yes | Yes | DSL | Yes | Yes | No | Yes | Yes | No | Month-to-month | Yes | Electronic check | 76.2 | 981.45 | No |
47 | Female | 0 | No | No | 49 | Yes | Yes | Fiber optic | No | No | No | No | No | Yes | Month-to-month | Yes | Electronic check | 84.5 | 3906.7 | No |
48 | Male | 0 | No | No | 2 | Yes | No | DSL | No | Yes | No | No | No | No | Month-to-month | No | Mailed check | 49.25 | 97.0 | No |
49 | Female | 0 | No | No | 2 | Yes | No | Fiber optic | No | No | No | No | Yes | No | Month-to-month | Yes | Electronic check | 80.65 | 144.15 | Yes |
50 | Male | 0 | No | No | 52 | Yes | Yes | DSL | Yes | No | No | Yes | Yes | Yes | Two year | Yes | Credit card (automatic) | 79.75 | 4217.8 | No |
51 | Female | 0 | Yes | Yes | 69 | Yes | Yes | DSL | Yes | No | Yes | Yes | No | No | Two year | Yes | Credit card (automatic) | 64.15 | 4254.1 | No |
52 | Female | 1 | No | No | 43 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | No | Month-to-month | Yes | Electronic check | 90.25 | 3838.75 | No |
53 | Female | 0 | No | No | 15 | Yes | No | Fiber optic | Yes | Yes | No | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 99.1 | 1426.4 | Yes |
54 | Female | 1 | Yes | No | 25 | Yes | Yes | DSL | Yes | No | No | Yes | Yes | No | Month-to-month | Yes | Credit card (automatic) | 69.5 | 1752.65 | No |
55 | Female | 1 | Yes | No | 8 | Yes | Yes | Fiber optic | No | Yes | No | No | No | No | Month-to-month | Yes | Credit card (automatic) | 80.65 | 633.3 | Yes |
56 | Female | 1 | Yes | Yes | 60 | Yes | No | DSL | Yes | Yes | Yes | Yes | No | Yes | One year | Yes | Credit card (automatic) | 74.85 | 4456.35 | No |
57 | Male | 1 | No | No | 18 | Yes | Yes | Fiber optic | No | No | No | No | Yes | Yes | Month-to-month | Yes | Electronic check | 95.45 | 1752.55 | Yes |
58 | Female | 0 | Yes | Yes | 63 | Yes | Yes | Fiber optic | Yes | No | No | No | Yes | Yes | One year | Yes | Credit card (automatic) | 99.65 | 6311.2 | No |
59 | Male | 1 | Yes | Yes | 66 | Yes | Yes | Fiber optic | No | Yes | Yes | Yes | Yes | Yes | One year | Yes | Electronic check | 108.45 | 7076.35 | No |
60 | Female | 0 | Yes | Yes | 34 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Credit card (automatic) | 24.95 | 894.3 | No |
61 | Female | 0 | No | No | 72 | Yes | Yes | Fiber optic | No | No | Yes | Yes | Yes | Yes | Two year | Yes | Credit card (automatic) | 107.5 | 7853.7 | No |
62 | Female | 0 | Yes | No | 47 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 100.5 | 4707.1 | No |
63 | Male | 0 | No | No | 60 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | No | Month-to-month | Yes | Bank transfer (automatic) | 89.9 | 5450.7 | No |
64 | Male | 0 | Yes | No | 72 | No | No phone service | DSL | Yes | Yes | Yes | No | No | No | Two year | No | Bank transfer (automatic) | 42.1 | 2962.0 | No |
65 | Female | 0 | Yes | Yes | 18 | Yes | No | DSL | No | No | Yes | Yes | No | No | One year | Yes | Credit card (automatic) | 54.4 | 957.1 | No |
66 | Female | 0 | No | No | 9 | Yes | Yes | Fiber optic | No | No | No | No | Yes | Yes | Month-to-month | No | Electronic check | 94.4 | 857.25 | Yes |
67 | Female | 0 | No | No | 3 | Yes | No | DSL | No | Yes | No | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 75.3 | 244.1 | No |
68 | Male | 0 | Yes | No | 47 | Yes | Yes | Fiber optic | No | Yes | No | No | No | No | One year | Yes | Electronic check | 78.9 | 3650.35 | No |
69 | Female | 0 | No | No | 31 | Yes | No | DSL | No | Yes | Yes | Yes | Yes | Yes | Two year | No | Mailed check | 79.2 | 2497.2 | No |
70 | Female | 0 | Yes | Yes | 50 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Bank transfer (automatic) | 20.15 | 930.9 | No |
71 | Male | 0 | No | No | 10 | Yes | No | Fiber optic | Yes | No | Yes | No | No | No | Month-to-month | Yes | Mailed check | 79.85 | 887.35 | No |
72 | Male | 0 | No | No | 1 | Yes | No | DSL | No | No | No | Yes | No | No | Month-to-month | No | Mailed check | 49.05 | 49.05 | No |
73 | Female | 0 | Yes | Yes | 52 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | Yes | Electronic check | 20.4 | 1090.65 | No |
74 | Male | 1 | Yes | Yes | 64 | Yes | Yes | Fiber optic | Yes | No | Yes | Yes | Yes | Yes | Two year | Yes | Bank transfer (automatic) | 111.6 | 7099.0 | No |
75 | Male | 0 | Yes | Yes | 62 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Bank transfer (automatic) | 24.25 | 1424.6 | No |
76 | Female | 0 | No | Yes | 3 | Yes | No | DSL | Yes | No | No | Yes | No | Yes | Month-to-month | Yes | Bank transfer (automatic) | 64.5 | 177.4 | No |
77 | Female | 1 | No | No | 56 | Yes | Yes | Fiber optic | Yes | Yes | Yes | No | Yes | Yes | One year | No | Electronic check | 110.5 | 6139.5 | No |
78 | Female | 0 | No | No | 46 | Yes | No | DSL | No | No | No | No | No | Yes | One year | No | Credit card (automatic) | 55.65 | 2688.85 | No |
79 | Female | 0 | Yes | Yes | 8 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | No | Mailed check | 54.65 | 482.25 | No |
80 | Male | 1 | No | No | 30 | Yes | No | DSL | Yes | Yes | No | No | Yes | Yes | Month-to-month | Yes | Electronic check | 74.75 | 2111.3 | No |
81 | Female | 0 | Yes | Yes | 45 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | Yes | Credit card (automatic) | 25.9 | 1216.6 | No |
82 | Female | 0 | No | Yes | 1 | Yes | No | Fiber optic | No | No | No | No | Yes | No | Month-to-month | Yes | Electronic check | 79.35 | 79.35 | Yes |
83 | Female | 0 | Yes | Yes | 11 | No | No phone service | DSL | Yes | No | No | No | Yes | Yes | Month-to-month | No | Electronic check | 50.55 | 565.35 | No |
84 | Female | 0 | Yes | No | 7 | Yes | No | Fiber optic | No | No | Yes | No | No | No | Month-to-month | Yes | Bank transfer (automatic) | 75.15 | 496.9 | Yes |
85 | Female | 0 | No | No | 42 | Yes | No | Fiber optic | No | Yes | Yes | Yes | Yes | Yes | Month-to-month | Yes | Bank transfer (automatic) | 103.8 | 4327.5 | No |
86 | Female | 0 | Yes | No | 49 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Bank transfer (automatic) | 20.15 | 973.35 | No |
87 | Male | 0 | No | No | 9 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 99.3 | 918.75 | No |
88 | Female | 0 | Yes | No | 35 | Yes | No | DSL | Yes | No | No | No | Yes | No | One year | Yes | Bank transfer (automatic) | 62.15 | 2215.45 | No |
89 | Female | 0 | Yes | Yes | 48 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Bank transfer (automatic) | 20.65 | 1057.0 | No |
90 | Female | 0 | Yes | Yes | 46 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Mailed check | 19.95 | 927.1 | No |
91 | Male | 0 | Yes | No | 29 | No | No phone service | DSL | No | No | No | No | Yes | No | Month-to-month | No | Mailed check | 33.75 | 1009.25 | No |
92 | Male | 0 | Yes | Yes | 30 | Yes | No | Fiber optic | No | Yes | Yes | No | No | No | Month-to-month | No | Bank transfer (automatic) | 82.05 | 2570.2 | No |
93 | Male | 1 | No | No | 1 | Yes | No | Fiber optic | No | No | No | Yes | No | No | Month-to-month | No | Electronic check | 74.7 | 74.7 | No |
94 | Male | 0 | Yes | Yes | 66 | Yes | Yes | DSL | Yes | No | Yes | Yes | Yes | Yes | Two year | Yes | Mailed check | 84.0 | 5714.25 | No |
95 | Female | 0 | No | No | 65 | Yes | Yes | Fiber optic | Yes | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 111.05 | 7107.0 | No |
96 | Male | 0 | No | No | 72 | Yes | Yes | Fiber optic | No | Yes | Yes | No | Yes | Yes | Two year | Yes | Bank transfer (automatic) | 100.9 | 7459.05 | No |
97 | Female | 0 | No | No | 12 | Yes | Yes | Fiber optic | Yes | No | No | No | No | No | Month-to-month | Yes | Electronic check | 78.95 | 927.35 | Yes |
98 | Male | 0 | Yes | Yes | 71 | Yes | Yes | DSL | Yes | Yes | No | Yes | No | No | One year | Yes | Credit card (automatic) | 66.85 | 4748.7 | No |
99 | Male | 0 | No | No | 5 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 21.05 | 113.85 | Yes |
100 | Male | 0 | No | No | 52 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Bank transfer (automatic) | 21.0 | 1107.2 | No |
101 | Female | 1 | Yes | No | 25 | Yes | No | Fiber optic | No | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 98.5 | 2514.5 | Yes |
102 | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 20.2 | 20.2 | No |
103 | Female | 0 | Yes | Yes | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Electronic check | 19.45 | 19.45 | No |
104 | Male | 0 | No | No | 38 | Yes | Yes | Fiber optic | No | No | Yes | Yes | Yes | No | One year | No | Bank transfer (automatic) | 95.0 | 3605.6 | No |
105 | Female | 1 | Yes | No | 66 | No | No phone service | DSL | No | Yes | Yes | No | Yes | No | One year | No | Bank transfer (automatic) | 45.55 | 3027.25 | No |
106 | Male | 0 | Yes | No | 68 | Yes | Yes | Fiber optic | No | Yes | Yes | Yes | Yes | Yes | Two year | Yes | Bank transfer (automatic) | 110.0 | 7611.85 | Yes |
107 | Male | 0 | No | No | 5 | No | No phone service | DSL | No | No | No | No | No | No | Month-to-month | No | Mailed check | 24.3 | 100.2 | No |
108 | Female | 0 | Yes | Yes | 72 | Yes | Yes | Fiber optic | Yes | Yes | No | No | Yes | Yes | One year | Yes | Electronic check | 104.15 | 7303.05 | No |
109 | Female | 0 | No | No | 32 | No | No phone service | DSL | Yes | No | No | No | No | No | One year | No | Mailed check | 30.15 | 927.65 | No |
110 | Male | 0 | No | No | 43 | Yes | Yes | Fiber optic | No | No | No | No | Yes | Yes | One year | No | Mailed check | 94.35 | 3921.3 | No |
111 | Male | 0 | Yes | Yes | 72 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Credit card (automatic) | 19.4 | 1363.25 | No |
112 | Male | 0 | Yes | No | 55 | Yes | Yes | Fiber optic | Yes | Yes | No | No | Yes | No | Month-to-month | Yes | Electronic check | 96.75 | 5238.9 | Yes |
113 | Female | 0 | No | No | 52 | Yes | No | DSL | Yes | No | Yes | Yes | No | No | One year | No | Credit card (automatic) | 57.95 | 3042.25 | No |
114 | Female | 0 | No | No | 43 | Yes | No | Fiber optic | No | Yes | Yes | No | Yes | No | Month-to-month | Yes | Electronic check | 91.65 | 3954.1 | No |
115 | Female | 1 | Yes | No | 37 | Yes | Yes | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 76.5 | 2868.15 | Yes |
116 | Female | 0 | Yes | Yes | 64 | No | No phone service | DSL | No | Yes | No | Yes | Yes | Yes | Two year | Yes | Electronic check | 54.6 | 3423.5 | No |
117 | Male | 0 | Yes | Yes | 3 | Yes | No | Fiber optic | Yes | Yes | No | No | Yes | No | Month-to-month | No | Electronic check | 89.85 | 248.4 | No |
118 | Female | 0 | No | No | 36 | No | No phone service | DSL | Yes | No | No | No | No | No | Two year | No | Bank transfer (automatic) | 31.05 | 1126.35 | No |
119 | Female | 0 | Yes | Yes | 10 | Yes | Yes | Fiber optic | Yes | No | No | No | Yes | Yes | Month-to-month | Yes | Electronic check | 100.25 | 1064.65 | Yes |
120 | Female | 0 | No | No | 41 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Mailed check | 20.65 | 835.15 | No |
121 | Male | 0 | Yes | Yes | 27 | Yes | Yes | Fiber optic | No | Yes | No | Yes | No | No | Month-to-month | Yes | Credit card (automatic) | 85.2 | 2151.6 | No |
122 | Female | 0 | Yes | Yes | 56 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | One year | Yes | Credit card (automatic) | 99.8 | 5515.45 | No |
123 | Female | 0 | No | No | 6 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 20.7 | 112.75 | No |
124 | Male | 0 | No | No | 3 | Yes | Yes | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 74.4 | 229.55 | Yes |
125 | Female | 0 | Yes | Yes | 7 | Yes | No | DSL | Yes | No | No | No | No | No | Month-to-month | No | Mailed check | 50.7 | 350.35 | No |
126 | Female | 0 | Yes | Yes | 4 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 20.85 | 62.9 | No |
127 | Male | 0 | No | No | 33 | Yes | No | Fiber optic | Yes | No | No | Yes | Yes | No | Two year | Yes | Electronic check | 88.95 | 3027.65 | No |
128 | Female | 1 | No | No | 27 | Yes | Yes | Fiber optic | No | No | Yes | No | No | No | Month-to-month | Yes | Electronic check | 78.05 | 2135.5 | Yes |
129 | Male | 0 | Yes | No | 72 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Bank transfer (automatic) | 23.55 | 1723.95 | No |
130 | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 19.75 | 19.75 | No |
131 | Male | 1 | No | No | 71 | No | No phone service | DSL | Yes | Yes | No | No | Yes | Yes | One year | Yes | Electronic check | 56.45 | 3985.35 | No |
132 | Female | 0 | No | No | 13 | Yes | Yes | Fiber optic | No | No | No | No | No | Yes | Month-to-month | Yes | Electronic check | 85.95 | 1215.65 | No |
133 | Female | 0 | Yes | Yes | 25 | No | No phone service | DSL | Yes | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 58.6 | 1502.65 | Yes |
134 | Male | 0 | No | No | 67 | Yes | No | DSL | No | No | No | Yes | No | No | Two year | No | Bank transfer (automatic) | 50.55 | 3260.1 | No |
135 | Male | 0 | No | No | 1 | No | No phone service | DSL | No | No | No | No | No | Yes | Month-to-month | Yes | Electronic check | 35.45 | 35.45 | Yes |
136 | Male | 0 | No | No | 2 | Yes | No | DSL | No | No | No | No | No | No | Month-to-month | No | Electronic check | 44.35 | 81.25 | Yes |
137 | Female | 0 | No | No | 43 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Credit card (automatic) | 25.7 | 1188.2 | No |
138 | Female | 0 | No | No | 23 | Yes | No | Fiber optic | Yes | No | No | No | No | No | Month-to-month | Yes | Bank transfer (automatic) | 75.0 | 1778.5 | No |
139 | Female | 0 | Yes | Yes | 64 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Mailed check | 20.2 | 1277.75 | No |
140 | Male | 0 | No | Yes | 57 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | Yes | Mailed check | 19.6 | 1170.55 | No |
141 | Female | 1 | Yes | No | 1 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Mailed check | 70.45 | 70.45 | Yes |
142 | Female | 1 | Yes | Yes | 72 | Yes | Yes | DSL | Yes | Yes | Yes | Yes | Yes | Yes | Two year | Yes | Credit card (automatic) | 88.05 | 6425.65 | No |
143 | Female | 0 | No | No | 8 | Yes | Yes | DSL | Yes | No | No | Yes | No | Yes | Month-to-month | No | Electronic check | 71.15 | 563.65 | Yes |
144 | Female | 0 | Yes | No | 61 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | Yes | Two year | Yes | Bank transfer (automatic) | 101.05 | 5971.25 | No |
145 | Male | 0 | No | No | 64 | Yes | Yes | Fiber optic | Yes | Yes | No | No | No | No | One year | Yes | Credit card (automatic) | 84.3 | 5289.05 | No |
146 | Male | 1 | Yes | No | 71 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Bank transfer (automatic) | 23.95 | 1756.2 | No |
147 | Female | 0 | Yes | Yes | 65 | Yes | Yes | Fiber optic | Yes | Yes | No | Yes | Yes | No | Two year | Yes | Credit card (automatic) | 99.05 | 6416.7 | No |
148 | Male | 0 | No | No | 3 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Mailed check | 19.6 | 61.35 | No |
149 | Male | 0 | No | No | 1 | Yes | No | DSL | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 45.65 | 45.65 | Yes |
150 | Male | 0 | No | Yes | 30 | Yes | No | DSL | No | Yes | Yes | No | Yes | No | One year | No | Credit card (automatic) | 64.5 | 1929.95 | No |
151 | Male | 0 | Yes | Yes | 15 | Yes | No | DSL | No | Yes | Yes | Yes | No | Yes | Month-to-month | Yes | Mailed check | 69.5 | 1071.4 | No |
152 | Female | 0 | Yes | Yes | 8 | Yes | No | DSL | No | No | No | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 68.55 | 564.35 | No |
153 | Male | 0 | No | No | 7 | Yes | Yes | Fiber optic | No | No | No | No | Yes | Yes | Month-to-month | No | Mailed check | 95.0 | 655.5 | Yes |
154 | Female | 0 | Yes | Yes | 70 | Yes | Yes | Fiber optic | Yes | Yes | Yes | No | Yes | Yes | One year | Yes | Credit card (automatic) | 108.15 | 7930.55 | No |
155 | Male | 0 | Yes | Yes | 62 | Yes | No | DSL | Yes | Yes | Yes | Yes | Yes | Yes | Two year | No | Electronic check | 86.1 | 5215.25 | No |
156 | Female | 0 | Yes | Yes | 6 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 19.7 | 113.5 | No |
157 | Female | 0 | Yes | Yes | 14 | Yes | No | Fiber optic | No | No | No | No | No | Yes | Month-to-month | Yes | Bank transfer (automatic) | 80.9 | 1152.8 | No |
158 | Female | 0 | No | No | 22 | Yes | Yes | Fiber optic | No | No | No | No | Yes | No | Month-to-month | Yes | Bank transfer (automatic) | 84.15 | 1821.95 | No |
159 | Male | 0 | Yes | Yes | 22 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Mailed check | 20.15 | 419.9 | No |
160 | Male | 0 | Yes | Yes | 16 | Yes | No | DSL | Yes | No | Yes | No | Yes | No | Two year | No | Mailed check | 64.25 | 1024.0 | No |
161 | Male | 0 | No | No | 10 | Yes | Yes | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Bank transfer (automatic) | 25.7 | 251.6 | No |
162 | Female | 0 | No | Yes | 13 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Electronic check | 56.0 | 764.55 | No |
163 | Female | 0 | Yes | No | 20 | Yes | Yes | Fiber optic | Yes | No | No | No | No | No | Month-to-month | No | Electronic check | 82.4 | 1592.35 | Yes |
164 | Female | 0 | No | No | 2 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 69.7 | 135.2 | No |
165 | Male | 0 | No | No | 53 | Yes | Yes | DSL | No | Yes | Yes | Yes | No | Yes | Two year | Yes | Bank transfer (automatic) | 73.9 | 3958.25 | No |
